<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Web Tools &#8211; Free, Online Mind Mapping Software</title>
	<atom:link href="http://blog.gocollege.com/2009/02/05/great-web-tools-free-online-mind-mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gocollege.com/2009/02/05/great-web-tools-free-online-mind-mapping-software/</link>
	<description>The number one college bound site on the Internet.</description>
	<lastBuildDate>Thu, 22 Sep 2011 00:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Keith</title>
		<link>http://blog.gocollege.com/2009/02/05/great-web-tools-free-online-mind-mapping-software/#comment-9983</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 20 Dec 2010 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gocollege.com/?p=1194#comment-9983</guid>
		<description>Connected Mind, available on the chrome web store, is a free app specifically designed for students. It allows you to create unique maps as you might draw by hand, making each map visually distinctive and therefore easier to memorize.</description>
		<content:encoded><![CDATA[<p>Connected Mind, available on the chrome web store, is a free app specifically designed for students. It allows you to create unique maps as you might draw by hand, making each map visually distinctive and therefore easier to memorize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Kiges</title>
		<link>http://blog.gocollege.com/2009/02/05/great-web-tools-free-online-mind-mapping-software/#comment-5435</link>
		<dc:creator>Steve Kiges</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gocollege.com/?p=1194#comment-5435</guid>
		<description>I have used mind mapping since first being introduced to the process at my first NLP (Neuro Linguistic Programming) course. It is a great way to clarify any process. I even use it with my clients to help them stop food addictions by building an individual process map.   No two people are the same so the process of stopping addictions is very personal.</description>
		<content:encoded><![CDATA[<p>I have used mind mapping since first being introduced to the process at my first NLP (Neuro Linguistic Programming) course. It is a great way to clarify any process. I even use it with my clients to help them stop food addictions by building an individual process map.   No two people are the same so the process of stopping addictions is very personal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganhar Dinheiro</title>
		<link>http://blog.gocollege.com/2009/02/05/great-web-tools-free-online-mind-mapping-software/#comment-5304</link>
		<dc:creator>Ganhar Dinheiro</dc:creator>
		<pubDate>Sun, 08 Aug 2010 12:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gocollege.com/?p=1194#comment-5304</guid>
		<description>Mind mapping is cool, I&#039;m using iThoughtsHD on my iPad and I love it!</description>
		<content:encoded><![CDATA[<p>Mind mapping is cool, I&#8217;m using iThoughtsHD on my iPad and I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

